Room Rates – High Season/Summer
See our rates directly below the room location map. Click a building on this map for photos and details. Call our helpful staff for reservations or questions • Call 207-646-2831 – 7:30 am – 10:30 pm. See below for printable rate schedule.

Annex Building
Panorama Building
Deluxe Building
Original Building
Wells Beach Motor Inn
Beach Front Lodge
Shingled House
Ledgeview Inn
Fitness Room
Pool And Hot Tub
Forbes Cottage
Lobster Cottage
One Particular Harbor
Stacy Cottage
Ledge Lane Cottage
Stacy Loft
The Blue House
Oxcart Lane Inn
Motor Inn West
Webhannet River Cottage
On A Mobile Device Scroll Left And Right For Additional Dates
* ALL ROOMS $10 LOWER SUNDAY THRU THURSDAY
HOLIDAY RATES: All Rooms $10.00 Per Day Additional During These Holiday Periods: May 28 – 30 ~ Memorial Weekend, Oct. 8 – 10 ~ Columbus Weekend. All Rooms $20.00 Per Day Additional July 1 – 4 ~ 4th of July Holiday
ROOM RATES APR - OCT 2021 | Apr 16-Apr 29 | April 30-May 13 | May 14-June 3 | June 4-17 | June 18-July 8 | July 9-Aug 28 | Aug 29-Sept 2 | Sept 3-5 | Sept 6-Sept 18 | Sept 19-Oct 10 | Oct 11-23 |
Jacuzzi Suite, Partial Oceanview, Fireplace, Massage Chair | 189.99* | 209.99* | 239.00 | 299.99 | 379.99 | 399.99 | 339.99 | 399.99 | 259.99 | 239.99 | 209.99* |
Upgraded Oceanfront Panorama (#2) | 149.99* | 169.99* | 199.99 | 249.99 | 339.99 | 359.99 | 299.99 | 359.99 | 219.99 | 199.99 | 169.99 |
Beach Front Lodge (#7) | 149.99* | 169.99* | 199.99 | 249.99 | 339.99 | 359.99 | 299.99 | 359.99 | 219.99 | 199.99 | 169.99 |
Wells Beach Motor Inn (#5) | 149.99* | 169.99* | 199.99 | 249.99 | 339.99 | 359.99 | 299.99 | 359.99 | 219.99 | 199.99 | 169.99 |
Shingled House | 149.99* | 169.99* | 199.99 | 249.99 | 339.99 | 359.99 | 299.99 | 359.99 | 219.99 | 199.99 | 169.99 |
Oceanfront Deluxe (#3), Annex (#1) | 139.99* | 159.99* | 179.99 | 239.99 | 329.99 | 339.99 | 279.99 | 339.99 | 199.99 | 179.99 | 159.99 |
Lodge Side Efficiencies | 129.99* | 149.99* | 169.99 | 229.99 | 289.99 | 309.99 | 259.99 | 309.99 | 189.99 | 169.99 | 149.99 |
Oceanview Ledgeview (#8) - 1st, 2nd or 3rd floor side units | 129.99* 139.99* 119.99* | 149.99* 159.99* 139.99* | 159.99* 169.99* 149.99* | 219.99 229.99 209.99 | 269.99 279.99 259.99 | 299.99 329.99 289.99 | 249.99 269.99 239.99 | 299.99 329.99 289.99 | 189.99 199.99 179.99 | 159.99* 169.99* 139.99* | 149.99* 159.99* 129.99* |
Partial Oceanview Motor Inn West (#6) | 109.99* | 129.99* | 139.99* | 179.99 | 239.99 | 249.99 | 209.99 | 249.99 | 159.99 | 129.99* | 129.99* |
Marsh View Oxcart Lane (#9) | 89.99* | 89.99* | 89.99 | 109.99 | 189.99 | 229.99 | 199.99 | 229.99 | 149.99 | 99.99* | 99.99* |
Original Building (#4) Even Room Numbers | 89.99* | 109.99* | 119.99* | 169.99 | 209.99 | 229.99 | 189.99 | 229.99 | 139.99 | 129.99* | 119.99* |
Original Building (#4) Odd Room Numbers | 79.99* | 99.99* | 99.99* | 129.99 | 189.99 | 219.99 | 179.99 | 219.99 | 119.99 | 109.99* | 99.99* |
Annex Efficiencies Ground Level No View | 79.99* | 99.99* | 99.99* | 129.99 | 189.99 | 219.99 | 179.99 | 219.99 | 119.99 | 109.99* | 99.99* |
VACATION HOME COTTAGES WEEKLY RATES 2021 | May 1-May 22 | May 23-June 18 | June 19-Aug 27 | August 28-Sept 17 | Sept 11-Oct 11 |
Webhannet River Cottage 3 Bedroom House Sleeps 8-10 | N/A | 2000 | 3500 | 2000 | 2000 |
Stacy House 4 Bedroom House Sleeps 10-12 | N/A | 2400 | 4250 | 2500 | 2500 |
Forbes Cottage 5 Bedroom House Sleeps 14-16 | 1600 | 2700 | 5250 | 2700 | 2700 |
Lobster Cottage 2 Bedroom House Sleeps 5 | 750 | 1000 | 2000 | 1000 | 1000 |
One Particular Harbor 4 Bedroom House Sleeps 10-16 with beautiful ocean views | 2500 | 3300 | 6500 | 3300 | 3300 |
Ledge Lane House 3 Bedroom House Sleeps 6 | 1300 | 1900 | 3500 | 2000 | 1400 |
CHECK OUR SUMMER FAMILY SPECIAL – June 4 – Labor Day – LEDGEVIEW (#8) – Family of 4 (2 Adult/2 Children) can stay at double occupancy rate (Some restrictions apply)
DURING THE YEAR WE ARE OCCASIONALLY ABLE TO OFFER SPECIAL LOWER RATES ON SELECTED UNITS. SUBSCRIBE TO OUR NEWSLETTER FOR ANNOUNCEMENTS OR CALL FOR UPDATES ON ANY RATE CHANGES. ALL RATES SUBJECT TO CHANGE.
Reservation and Guest Policies
Rates: All rates quoted are double occupancy.
Each additional guest per room per day:
June 4 – September 18, 2021:
- $30.00 per adult (17 years and older)
- $15.00 per child (Infant to 16 years)
Off Season:
- $10.00 per adult (17 years and older)
- $5.00 per child (2-16 years)
Check-out: 11:00 a.m.
Check-in: 2:00 p.m.
*Cottage check-in: 4:00 p.m.
Pet Policy: Sorry, no pets at any time.
GUEST PARKING: Each Motel Building has ONE parking
space per unit. We are sorry that we have no provisions for
any extra vehicles Mid-June through October.
Motel facilities are for registered guests only.
We have no facilities available for extra, unregistered visitors.
Advance Deposits: One night deposit required for reservations. Personal check or money orders are accepted for deposits. Full payment is due on arrival. Cash, personal check, travelers check, Visa, MasterCard or Discover accepted for payment.
Cancellations: Deposits are refunded if we are notified up to seven days in advance of arrival date, and we are able to rerent the room. There is a $25.00 charge for cancellation of any reservation June through October and any major holidays throughout the year. Please consider your departure date carefully. In the event you leave before the end of your reservation June through October, the full rate will be charged. Cottage policies will differ.
Minimum Stays: Rooms are subject to minimum stays during the summer season and at various times during the year. Please check with reservations for further information. Cottage policies may differ. Please inquire with our staff.
Guest Parking: Each motel building has ONE parking space per unit. We are sorry that we have no provisions for any extra vehicles mid-June through October.
For a printable pdf version of the summer rate schedule (shown below), click here. This requires Adobe Acrobat Reader, a free program available at Adobe.com.